The global FSN budget for the calls for proposals and the calls for expressions of interest is €0.85 billion.
Three calls for proposals have been launched in the field of “e-education”:
- e-education call for proposals 1: “technologies innovantes de l’e-éducation” – Innovative technologies for e-education
- budget: €16.5 million budget for the projects, €8.3 million in grants, ranging from €0.445 million to €1.36 million per project
- call published on January 18th, 2011, submission deadline on April 29th, 2011, selection of projects on March 20th, 2012
- 10 projects selected out of 55 submitted
Project Name | Lead | Project description |
AYUSHI | CAIRN | e-learning platform for digital educational content targeted at students at the bachelor’s level, fully integrated with the IT infrastructure of higher education institutions |
CLAIRE | Simple IT | Community Learning through Adaptive and Interactive multichannel Resources for Education – an open source, structured, semantic & richmedia collaborative platform for multimedia, multiformat, multichannel publishing of learning content to learners & teachers in higher education |
EDUCATION-3D | R2D1 | Design of a production line of innovative 3D resources, putting teaching in tune with the new requirements of the information and communication society. |
ENT LIBRE 2.0 | Atos Intégration | Open source digital educational portal |
GENERIC-SG | Lavoisier | Generic serious games platform specifically targeted at higher education, offering a quick and automated publishing process |
ILOT | Gutenberg Technology | Software platform for collaborative production and publishing of pedagogical content that can be adapted to various media and personalized according to the learner’s needs |
INTELLILANGUE | Sejer (Editions Nathan) | Platform for learning foreign languages through interactive role games relying on advanced communication agents |
NIPIB | ITOP | “Nouvelle imagerie pédagogique pour l’invisible” – New pedagogical digital imagery for what is (currently) invisible: platform for producing microscope “virtual slides” that can be accessed through an online educational portal |
OPEN LIB’ | Belin | Platform for publishing, viewing, enriching and sharing of new generation digital schoolbooks, offering access to new educational services |
SUP E-EDUC | Anywhere Services | Platform for publishing and referencing digital educational content targeted at higher education |
- e-éducation n°2: “services numériques innovants pour l’e-éducation” – innovative digital services for e-education
- budget: €46 million budget for projects, €18.8 million in grants, ranging from € 122,000 to €2.2 million per project
- launched in December 2011, pre-selection in July 2012, final selection in October 2012
- 17 projects selected
- In addition to PERICLES, the following projects have been selected:
Projet | Chef de file | Description du projet |
CAPA | UTC | CAPA – Chaînes éditoriales Avancées pour des documents Pédagogiques Accessibles à tous, with Université Technologique de Compiègne, Kelis, Sorea & UNISCIEL, the Digital Thematic University (UNT) for Science, representing the six other UNT (AUNEGE, UMVF, UNIT, UNJF, UOH & UVED) as well as three Digital Regional Universities (UNR) in Ile-de-France, Nord-Pas de Calais & Picardie, focuses on improving accessibility to all pedagogical resources |
CARTOGRAPHIE DES SAVOIRS | MAXICOURS | led by MAXICOURS with LIG, the Grenoble-based laboratory expert in mapping competencies, LIRIS, the Lyon-based laboratory specialized in pedagogical diagnosis and remediation, CHART-LUTIN, the Paris based laboratory specialized in cognition and usage analysis, CNED and Somme numérique, a network of schools using Learning Management Systems, focuses on personalizing learning paths for pupils |
EAST | CESI | 3D learning environment involving virtual manufacturing tools, targeted at professional and technological training, which uses a description language for interactions to create pedagogical scenarii |
EESC | SOPRA GROUP |
Espace social Educatif et Collaboratif: led by SOPRA, focuses on extending the use of its open ENT (digital learning space) to new pedagogical approaches involving learners and their parents |
EGO-PAC | CAP-TIC | Environnement Global et Ouvert pour la création et l’exploitation de Parcours d’Acquisition de Compétences: led by CAP-TIC, with LUTIN User Lab, the Aix-Marseille regional center for pedagogical documentation, SAMSUNG, the cities of Saint-Quentin and Compiègne, the Ile de la Réunion regional council and the Amiens and Ile-de-la-Réunion regional academic authorities (Rectorat), offers a design, production and management environment for learning paths and is targeted at teachers in primary or secondary education |
EYESCHOOL | CENTICH | led by Centre d’Expertise National des Technologies de l’Information et de la Communication pour l’autonomie (CENTICH) with Thalès & Institut national supérieur de formation et de recherche pour l’éducation des jeunes handicapés et les enseignements adaptés (INSHEA) as partners focuses on trials for a digital mobile tool based on the Portanum software, enabling individuals with sensory or language proficiency limitations to access, read and annotate documents within the framework of a given learning path or in professional training. |
GALAGO | STANTUM | Next generation tablets for primary and secondary education, leveraged by a specific infrastructure for integration of learning resorces with an LMS or a whiteboard |
ICLASSE / ADELL |
CLASSIP | Web-based classrom virtualization tool available as a service for pedagogical resources that are available via an LMS. |
META EDUCATION |
LOGICA | Tool for collaborative enrichment of digital learning resources within an LMS |
ONE | Web services pour l’éducation |
Open-source and modular LMS for primary education |
RPE | CNDP | Réseau Professionnel des Enseignants: professional collaborative network for teachers, based on interaction, creation, joint creation, sharing, and enrichment of learning resources |
SCOLA | ARIES | Système de Communication Ouvert et Ludique pour les Apprentissages: led by ARIES and Rectorat d’Aix-Marseille, with three research labs, IRIT from’Université Paul Sabatier (Toulouse), ELLIADD from Université de Franche-Comté & ADEF from Université d’Aix-Marseille, as well as three inovative start-up companies, AGIIR Network, Idées 3com & Aries as partners, launches a digital learning space focused on a serious game integrated with the IT infrastructure, an evaluation module and virtual classrooms. |
SEATCHER | PROLEXIA | led by PROLEXIA with Académie de Nice et l’IFREMER, focuses on innovative approaches such as serious games and 3D to make learning of science and technology within the scope of three pilots:
|
TACTILEO | MASKOTT | led by MASKOTT, with CEA, IUT du Puy en Velay, CNRS Image, MICROSOFT, Schuch Production IGN and the EducTice-S2HEP team within IFE as partners, aims at integrating all tactile tools (smartphones, tablets, …) within a “pedagogical ecosystem” that enables synchronization as well as creating and publishing interactive learning content |
TED | UNOWHY | Tablette pour une Education Digitale: led by UNOWHY, with Conseil Général de Saône et Loire (CG71), le Centre Régional de Documentation Pédagogique de Dijon, Editis (Nathan, Bordas, le Robert), Logosapience and the Techne laboratory from Université de Poitiers as partners. Total budget is € 5.79 million, including a € 2.24 million grant from the “Investments for the future” program. CG71, pursuant to a March 29th, 2013 vote of the council, offers, in addition, a € 0.75 million grant to the lead partner, UNOWHY. This pilot is the largest involving tablets for pedagogical uses in France and it is based on tablets for which manufacturing has been relocated from Asia to France. |
VIRTUALITEACH | CLARTE | led by CLARTE, the LAVAL virtual reality centre, with Cadware, the Centre for research in psychology, cognition and communication (CRPCC) of Université Rennes 2, CEA and Academic authorities of Nantes, Créteil & Rennes as partners, offers institutions of technological secondary education innovative training methods and tools based on virtual and augmented reality |
- e-éducation n°3: “services et contenus numériques innovants pour les apprentissages fondamentaux à l’École” – Innovative digital services and content for learning in primary education
- budget: €10 million in grants for around 15 projects
- launched in June 2013, submission deadline in September 2013
- Higher Education is outside the scope of the call